| Lunchtime | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
|
|
|
|
|
| Lunchtime | |||||
|---|---|---|---|---|---|
| Monday | |||||
|
|||||
| Tuesday | |||||
|
|||||
| Wednesday | |||||
|
|||||
| Thursday | |||||
|
|||||
| Friday | |||||
|
|||||
| After School | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
|
|
|
|
|
| After School | |||||
|---|---|---|---|---|---|
| Monday | |||||
|
|||||
| Tuesday | |||||
|
|||||
| Wednesday | |||||
|
|
|||||
| Thursday | |||||
|
|||||
| Friday | |||||
|
|||||
Darrick Wood School
Lovibonds Avenue,
Orpington,
Kent, BR6 8ER
01689 850271
office@darrickwood.bromley.sch.uk